
Nutricost, Multivitamin Capsules, 120 Count
Multivitamins are dietary supplements that contain a combination of essential vitamins and minerals. They are commonly taken to fill any nutritional gaps in the diet and promote overall health.
Product Benefits
Supports Immune Health. Boosts Energy Levels. Enhances Bone Health.
Ingredients
|
Supplement FactsServing Size: 2 Capsule. Â |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as acetate) | 1260mcg | 140% |
| Vitamin C (as ascorbic acid) | 180mg | 200% |
| Vitamin D (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60mg | 400% |
| Vitamin K (as phytonadione) | 120mcg | 100% |
| Thiamin (Vitamin B1) (as thiamine mononitrate) | 12mg | 1000% |
| Riboflavin (Vitamin B2) | 17mg | 1308% |
| Niacin (as niacinamide) | 25mg | 156% |
| Vitamin B6 (as pyridoxine HCI) | 7mg | 412% |
| Folate (as folic acid) | 400mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 60mcg | 2500% |
| Pantothenic Acid (as D-calcium pantothenate) | 100mg | 2000% |
| Calcium (as calcium AAC) | 10mg | 56% |
| Iron (from Ferrochel ferrous bisglycinate chelate) | 113mg | 75% |
| Iodine (as iodine chelate) | 40mg | 10% |
| Magnesium (as magnesium oxide) | 113mg | 75% |
| Zinc (as zinc AAC) | 11mg | 100% |
| Selenium (as L-selenomethionine) | 140mcg | 255% |
| Copper (as copper AAC) | 1.5mg | 167% |
| Manganese (as manganese gluconate) | 2.3mg | 100% |
| Chromium (as chromium picolinate) | 35mcg | 100% |
| Molybdenum (as molybdenum AAC) | 45mcg | 100% |
| Probiotic Enzyme Blend Acidophilus, Fungal Protease, Fungal Lactase, Lactobacillus |
45mg | ** |
| Vanadium (as vanadium chelate) | 20mcg | ** |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Hypromellose (Cellulose) Capsule, Acacia Fiber, Magnesium Stearate (Vegetable Source), Silica. | ||
Suggestions
As a dietary supplement, take 1 capsule daily with 8-12 oz of water or as directed by healthcare professional.
Special Note
Gluten Free, Non Gmo.
Warnings
Consult a healthcare professional prior to use if pregnant or nursing, taking medication, or have a medical condition.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
More Images


Nutricost, Multivitamin Capsules, 120 Count
Multivitamins are dietary supplements that contain a combination of essential vitamins and minerals. They are commonly taken to fill any nutritional gaps in the diet and promote overall health.
Product Benefits
Supports Immune Health. Boosts Energy Levels. Enhances Bone Health.
Ingredients
|
Supplement FactsServing Size: 2 Capsule. Â |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as acetate) | 1260mcg | 140% |
| Vitamin C (as ascorbic acid) | 180mg | 200% |
| Vitamin D (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60mg | 400% |
| Vitamin K (as phytonadione) | 120mcg | 100% |
| Thiamin (Vitamin B1) (as thiamine mononitrate) | 12mg | 1000% |
| Riboflavin (Vitamin B2) | 17mg | 1308% |
| Niacin (as niacinamide) | 25mg | 156% |
| Vitamin B6 (as pyridoxine HCI) | 7mg | 412% |
| Folate (as folic acid) | 400mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 60mcg | 2500% |
| Pantothenic Acid (as D-calcium pantothenate) | 100mg | 2000% |
| Calcium (as calcium AAC) | 10mg | 56% |
| Iron (from Ferrochel ferrous bisglycinate chelate) | 113mg | 75% |
| Iodine (as iodine chelate) | 40mg | 10% |
| Magnesium (as magnesium oxide) | 113mg | 75% |
| Zinc (as zinc AAC) | 11mg | 100% |
| Selenium (as L-selenomethionine) | 140mcg | 255% |
| Copper (as copper AAC) | 1.5mg | 167% |
| Manganese (as manganese gluconate) | 2.3mg | 100% |
| Chromium (as chromium picolinate) | 35mcg | 100% |
| Molybdenum (as molybdenum AAC) | 45mcg | 100% |
| Probiotic Enzyme Blend Acidophilus, Fungal Protease, Fungal Lactase, Lactobacillus |
45mg | ** |
| Vanadium (as vanadium chelate) | 20mcg | ** |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Hypromellose (Cellulose) Capsule, Acacia Fiber, Magnesium Stearate (Vegetable Source), Silica. | ||
Suggestions
As a dietary supplement, take 1 capsule daily with 8-12 oz of water or as directed by healthcare professional.
Special Note
Gluten Free, Non Gmo.
Warnings
Consult a healthcare professional prior to use if pregnant or nursing, taking medication, or have a medical condition.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Multivitamins are dietary supplements that contain a combination of essential vitamins and minerals. They are commonly taken to fill any nutritional gaps in the diet and promote overall health.
Product Benefits
Supports Immune Health. Boosts Energy Levels. Enhances Bone Health.
Ingredients
|
Supplement FactsServing Size: 2 Capsule. Â |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as acetate) | 1260mcg | 140% |
| Vitamin C (as ascorbic acid) | 180mg | 200% |
| Vitamin D (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60mg | 400% |
| Vitamin K (as phytonadione) | 120mcg | 100% |
| Thiamin (Vitamin B1) (as thiamine mononitrate) | 12mg | 1000% |
| Riboflavin (Vitamin B2) | 17mg | 1308% |
| Niacin (as niacinamide) | 25mg | 156% |
| Vitamin B6 (as pyridoxine HCI) | 7mg | 412% |
| Folate (as folic acid) | 400mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 60mcg | 2500% |
| Pantothenic Acid (as D-calcium pantothenate) | 100mg | 2000% |
| Calcium (as calcium AAC) | 10mg | 56% |
| Iron (from Ferrochel ferrous bisglycinate chelate) | 113mg | 75% |
| Iodine (as iodine chelate) | 40mg | 10% |
| Magnesium (as magnesium oxide) | 113mg | 75% |
| Zinc (as zinc AAC) | 11mg | 100% |
| Selenium (as L-selenomethionine) | 140mcg | 255% |
| Copper (as copper AAC) | 1.5mg | 167% |
| Manganese (as manganese gluconate) | 2.3mg | 100% |
| Chromium (as chromium picolinate) | 35mcg | 100% |
| Molybdenum (as molybdenum AAC) | 45mcg | 100% |
| Probiotic Enzyme Blend Acidophilus, Fungal Protease, Fungal Lactase, Lactobacillus |
45mg | ** |
| Vanadium (as vanadium chelate) | 20mcg | ** |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Hypromellose (Cellulose) Capsule, Acacia Fiber, Magnesium Stearate (Vegetable Source), Silica. | ||
Suggestions
As a dietary supplement, take 1 capsule daily with 8-12 oz of water or as directed by healthcare professional.
Special Note
Gluten Free, Non Gmo.
Warnings
Consult a healthcare professional prior to use if pregnant or nursing, taking medication, or have a medical condition.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.

















