
Green Kamut, Organic Green Kamut Dried Juice, Caps 240
- Considered as Dietary Supplement
- Gluten Free
- No Additives
- No Preservatives
- Non GMO Product
- Soy-Free Product
- The Ultimate Heirloom Wheatgrass
- Whole Food Nutrition For Optimum Health
Product Benefits
Ingredients
|
Supplement Facts Serving Size: 3 Capsules (1g)Servings Per Container: about 80 | ||
| Â | Amt Per Serv | % Daily Value* |
| Calories | 3 | Â |
| Calories from Fat | 0 | Â |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Â |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 g | 0% |
| Total Carbohydrate | 0.5 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | .28 g | †|
| Vitamin A | Â | 1% |
| Calcium | Â | 1% |
| Vitamin C | Â | 1% |
| Iron | Â | 1% |
| Organic Kamut Leaf Juice Powder | 650 mg | †|
| Organic Alfalfa Leaf Juice Powder | 350 mg | †|
| *Percent Daily Values are based on a 2,000 calorie diet. †Values are not established. | ||
|
Other Ingredients Vegetarian capsule. Contains wheat. Soy-free, gluten-free, non-GMO, non-pasteurized, & vegan. No preservatives, additives, binders, fillers or flow agents. | ||
Suggestions
Take 3 capsules with 8 oz. water one two times a day. For best results, take on an empty stomach. To avoid rapid detoxification, begin taking one capsule daily, and slowly increase to 3-6 capsules daily.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $61.05
-70%$61.05
$18.31Green Kamut, Organic Green Kamut Dried Juice, Caps 240
- Considered as Dietary Supplement
- Gluten Free
- No Additives
- No Preservatives
- Non GMO Product
- Soy-Free Product
- The Ultimate Heirloom Wheatgrass
- Whole Food Nutrition For Optimum Health
Product Benefits
Ingredients
|
Supplement Facts Serving Size: 3 Capsules (1g)Servings Per Container: about 80 | ||
| Â | Amt Per Serv | % Daily Value* |
| Calories | 3 | Â |
| Calories from Fat | 0 | Â |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Â |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 g | 0% |
| Total Carbohydrate | 0.5 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | .28 g | †|
| Vitamin A | Â | 1% |
| Calcium | Â | 1% |
| Vitamin C | Â | 1% |
| Iron | Â | 1% |
| Organic Kamut Leaf Juice Powder | 650 mg | †|
| Organic Alfalfa Leaf Juice Powder | 350 mg | †|
| *Percent Daily Values are based on a 2,000 calorie diet. †Values are not established. | ||
|
Other Ingredients Vegetarian capsule. Contains wheat. Soy-free, gluten-free, non-GMO, non-pasteurized, & vegan. No preservatives, additives, binders, fillers or flow agents. | ||
Suggestions
Take 3 capsules with 8 oz. water one two times a day. For best results, take on an empty stomach. To avoid rapid detoxification, begin taking one capsule daily, and slowly increase to 3-6 capsules daily.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Considered as Dietary Supplement
- Gluten Free
- No Additives
- No Preservatives
- Non GMO Product
- Soy-Free Product
- The Ultimate Heirloom Wheatgrass
- Whole Food Nutrition For Optimum Health
Product Benefits
Ingredients
|
Supplement Facts Serving Size: 3 Capsules (1g)Servings Per Container: about 80 | ||
| Â | Amt Per Serv | % Daily Value* |
| Calories | 3 | Â |
| Calories from Fat | 0 | Â |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Â |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 g | 0% |
| Total Carbohydrate | 0.5 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | .28 g | †|
| Vitamin A | Â | 1% |
| Calcium | Â | 1% |
| Vitamin C | Â | 1% |
| Iron | Â | 1% |
| Organic Kamut Leaf Juice Powder | 650 mg | †|
| Organic Alfalfa Leaf Juice Powder | 350 mg | †|
| *Percent Daily Values are based on a 2,000 calorie diet. †Values are not established. | ||
|
Other Ingredients Vegetarian capsule. Contains wheat. Soy-free, gluten-free, non-GMO, non-pasteurized, & vegan. No preservatives, additives, binders, fillers or flow agents. | ||
Suggestions
Take 3 capsules with 8 oz. water one two times a day. For best results, take on an empty stomach. To avoid rapid detoxification, begin taking one capsule daily, and slowly increase to 3-6 capsules daily.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.






















