
Zhou Nutrition, Total Greens, 120 Count
Total greens is a nutrient-rich supplement. Made with six superfood greens wheat grass, alfalfa, chlorella, spirulina, kelp, and barley grass plus vitamin A and fiber, it is a great source of healthy support.
Product Benefits
Nutrient Rich. Antioxidant Boost. Superfoods Are Nutrient-rich Foods.
Ingredients
|
Supplement FactsServing Size: 4 Tablets. Â |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | Â |
| Sodium | 40 mg
|
 |
| Total Carbohydrate | 2g | Â <1% |
| Dietary Fiber | 2g | 8% |
| Protein | <1g | 2% |
| Vitamin A (as Beta Carotene) | 300 mcg | 30% |
| Organic Wheat Grass (Triticum aestivum) | 600 mg | ** |
| Organic Alfalfa Leaf (Medicago sativa) | 600 mg | ** |
| Chlorella (Chlorella pyrenoidea) (Broken Cell Wall) | 600 mg | ** |
| Organic Spirulina (Spirulina platensis) (whole) | 600 mg | ** |
| Organic Kelp | 500 mg | ** |
| Organic Barley Grass (Hordeum vulgare) | 600 mg | ** |
| Valerian (Valeriana officinalis) (root extract) | 75 mg | ** |
| GABA (Gamma Amino Butyric Acid) | 100 mg | ** |
| Chamomile (Matricaria chamomilla) (aerial extract) | 100 mg | ** |
| Passionflower (Passiflora incarnata) (aerial extract) | 100 mg | ** |
| Lemon Balm (Melissa officinalis) (leaf extract) | 100 mg | ** |
| Hops (Humulus lupulus) (cone extract) | 125 mg | ** |
| Melatonin | 3 mg | ** |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cellulose, Croscarmellose Sodium, Magnesium Stearate, Stearic Acid And Silica. | ||
Suggestions
Use only as directed. Take 4 tablets with a glass of water, preferably on an empty stomach.
Special Note
Gluten Free, Non Gmo.
Warnings
Use only as directed.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $38.30
-70%$38.30
$11.49More Images


Zhou Nutrition, Total Greens, 120 Count
Total greens is a nutrient-rich supplement. Made with six superfood greens wheat grass, alfalfa, chlorella, spirulina, kelp, and barley grass plus vitamin A and fiber, it is a great source of healthy support.
Product Benefits
Nutrient Rich. Antioxidant Boost. Superfoods Are Nutrient-rich Foods.
Ingredients
|
Supplement FactsServing Size: 4 Tablets. Â |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | Â |
| Sodium | 40 mg
|
 |
| Total Carbohydrate | 2g | Â <1% |
| Dietary Fiber | 2g | 8% |
| Protein | <1g | 2% |
| Vitamin A (as Beta Carotene) | 300 mcg | 30% |
| Organic Wheat Grass (Triticum aestivum) | 600 mg | ** |
| Organic Alfalfa Leaf (Medicago sativa) | 600 mg | ** |
| Chlorella (Chlorella pyrenoidea) (Broken Cell Wall) | 600 mg | ** |
| Organic Spirulina (Spirulina platensis) (whole) | 600 mg | ** |
| Organic Kelp | 500 mg | ** |
| Organic Barley Grass (Hordeum vulgare) | 600 mg | ** |
| Valerian (Valeriana officinalis) (root extract) | 75 mg | ** |
| GABA (Gamma Amino Butyric Acid) | 100 mg | ** |
| Chamomile (Matricaria chamomilla) (aerial extract) | 100 mg | ** |
| Passionflower (Passiflora incarnata) (aerial extract) | 100 mg | ** |
| Lemon Balm (Melissa officinalis) (leaf extract) | 100 mg | ** |
| Hops (Humulus lupulus) (cone extract) | 125 mg | ** |
| Melatonin | 3 mg | ** |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cellulose, Croscarmellose Sodium, Magnesium Stearate, Stearic Acid And Silica. | ||
Suggestions
Use only as directed. Take 4 tablets with a glass of water, preferably on an empty stomach.
Special Note
Gluten Free, Non Gmo.
Warnings
Use only as directed.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Total greens is a nutrient-rich supplement. Made with six superfood greens wheat grass, alfalfa, chlorella, spirulina, kelp, and barley grass plus vitamin A and fiber, it is a great source of healthy support.
Product Benefits
Nutrient Rich. Antioxidant Boost. Superfoods Are Nutrient-rich Foods.
Ingredients
|
Supplement FactsServing Size: 4 Tablets. Â |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | Â |
| Sodium | 40 mg
|
 |
| Total Carbohydrate | 2g | Â <1% |
| Dietary Fiber | 2g | 8% |
| Protein | <1g | 2% |
| Vitamin A (as Beta Carotene) | 300 mcg | 30% |
| Organic Wheat Grass (Triticum aestivum) | 600 mg | ** |
| Organic Alfalfa Leaf (Medicago sativa) | 600 mg | ** |
| Chlorella (Chlorella pyrenoidea) (Broken Cell Wall) | 600 mg | ** |
| Organic Spirulina (Spirulina platensis) (whole) | 600 mg | ** |
| Organic Kelp | 500 mg | ** |
| Organic Barley Grass (Hordeum vulgare) | 600 mg | ** |
| Valerian (Valeriana officinalis) (root extract) | 75 mg | ** |
| GABA (Gamma Amino Butyric Acid) | 100 mg | ** |
| Chamomile (Matricaria chamomilla) (aerial extract) | 100 mg | ** |
| Passionflower (Passiflora incarnata) (aerial extract) | 100 mg | ** |
| Lemon Balm (Melissa officinalis) (leaf extract) | 100 mg | ** |
| Hops (Humulus lupulus) (cone extract) | 125 mg | ** |
| Melatonin | 3 mg | ** |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cellulose, Croscarmellose Sodium, Magnesium Stearate, Stearic Acid And Silica. | ||
Suggestions
Use only as directed. Take 4 tablets with a glass of water, preferably on an empty stomach.
Special Note
Gluten Free, Non Gmo.
Warnings
Use only as directed.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












